Timberwolf TW 280HB HYBRID
Used Machine
Used Machine
| SPECIFICATIONS | |
|---|---|
| Peak power @ 3200 rpm | 62hp (46.3kW) |
| Max torque @ 2400 rpm | 172.2 Nm |
| Kubota D902-TE4 Turbo Diesel | |
| Max power at 3200 rpm | 24.8hp (18.5kW) |
| Starting method | Electric |
| Fuel tank capacity | 36 litres |
| Inmotion Generator Synchronous Motor | (GSM) |
| Peak power at 3200 rpm | 37.3hp (27.8kW) |
| Dimensions | |
| Weight | 1270 kg |
| Height | 2304 mm |
| Height with discharge tube removed | 1612 mm |
| Length (tray down) | 3862 mm |
| Length (tray up) | 3332 mm |
| Width | 1653 mm |
| Chipping Features | |
| Feed method | Twin hydraulic quad rollers |
| Auto back-off function | Included |
| Maximum diameter infeed | 210 mm (8 ¼") |
| Discharge tube | 285° |
| Blades |
2 x 158 mm quick access, double sided, reversible |
Timberwolf TW 280HB HYBRID
Used Machine
| SPECIFICATIONS | |
|---|---|
| Peak power @ 3200 rpm | 62hp (46.3kW) |
| Max torque @ 2400 rpm | 172.2 Nm |
| Kubota D902-TE4 Turbo Diesel | |
| Max power at 3200 rpm | 24.8hp (18.5kW) |
| Starting method | Electric |
| Fuel tank capacity | 36 litres |
| Inmotion Generator Synchronous Motor | (GSM) |
| Peak power at 3200 rpm | 37.3hp (27.8kW) |
| Dimensions | |
| Weight | 1270 kg |
| Height | 2304 mm |
| Height with discharge tube removed | 1612 mm |
| Length (tray down) | 3862 mm |
| Length (tray up) | 3332 mm |
| Width | 1653 mm |
| Chipping Features | |
| Feed method | Twin hydraulic quad rollers |
| Auto back-off function | Included |
| Maximum diameter infeed | 210 mm (8 ¼") |
| Discharge tube | 285° |
| Blades |
2 x 158 mm quick access, double sided, reversible |